Glycerol Ester of Gum Rosin
Specifications:
Type | GS-202 | GS-202B | GS-202C | GS-202D |
Solubility (with benzene 1:1) | Clear | |||
Color (Gardner No)≤ | 4 | 4 | 4 | 4 |
Softening point (R&B method),℃ | 90-93 | 90-93 | 85±2 | 88-92 |
Acid value(mg KOH/g)≤ | 7 | 13 | 13 | 7 |
Tabor cherries(150℃) | 300-500 | 300-500 | 300-500 | 300-500 |
Properties & Uses:
It is mainly used in paint, hot melt adhesive, pressure sensitive adhesive.
Package:
(1)Packing in laminated kraft bag, 25kg net each。
(2)Packing in galvanized iron drums, 225kg net each。
Penta Ester of Gum Rosin
Specifications:
Type | GS-302 | GS-302C | GS-302F | GS-302L |
Solubility (with benzene 1:1) | Clear | |||
Color (Gardner No)≤ | 4 | 4 | 4 | 2 |
Softening point (R&B method),℃ | 103±3 | 103±3 | 103±3 | 103±3 |
Acid value(mg KOH/g)≤ | 10-20 | 25-30 | 10-20 | 25-30 |
Tabor cherries(150℃) | 1000-2000 | 1000-2000 | 1000-2000 | 1000-2000 |
Properties & Uses:
It is mainly used in hot-melt adhesive, pressure sensitive adhesive, paint and rubber industry.
Package:
(1)Packing in laminated kraft bag, 25kg net each.
(2)Packing in galvanized iron drums, 225kg net each.
Glycerol Ester of Hydrogenated Rosin
Specifications:
B10287-88
Type | 3136GS |
Solubility(with benzene1:1) | 清 |
Color (Fe-Co Scale)≤ | 5 |
Softening point (R&B method),℃ | 85.0-90.0 |
Acid value(mg KOH/g)≤ | 7.0 |
Ash content(%),≤ | 0.10 |
Specific gravity(25℃/25℃) | 1.060-1.070 |
Properties & Uses:
Starez3138GF is esterified from partially hydrogenated rosin and edible glycerol. It is normally used as tacklifier for adhesives for cigarette filter adhesives.
Package:
Granule or Flake, packing in laminated kraft paper bag, 25Kg net each.
Light-Colored Penta Ester of Gum Rosin
Specifications:
Type | GS3023 |
Solubility (with benzene 1:1) | clear |
Color (Fe –Co Scale)≤ | 3 |
Softening point (R&B method),℃ ≥ | 90.0 |
Acid value(mg KOH/g)≤ | 20.0 |
Ash content(%),≤ | 0.10 |
Specificgravity(25℃/25℃) | 1.060-1.090 |
Properties & Uses:
It is mainly used in hot-melt adhesive, pressure sensitive adhesive, paint and rubber industry.
Package:
Packing in laminated kraft bag, 25kg net each.
Penta Ester of Hydrogenated Rosin
Specifications:
Type | GS133P | GS3138P |
Solubility (with benzene 1:1) | Clear | Clear |
Color (Fe –Co Scale)≤ | 3 | 8 |
Softening point (R&B method),℃ | 90.0 | |
Acid value(mg KOH/g)≤ | 20.0 | |
Ash content,≤ | 0.10 | |
Specific gravity(25℃/25℃) | 1.060-1.090 | |
Properties & Uses:
该产品主要用于热熔胶、热熔压敏胶、低档油漆及橡胶等行业.
Package:
Packing in laminated kraft bag, 25kg net each.
Food Grade Glycerol Ester of Gum Rosin
Specifications:
GB 10287-88
Type | GS3016F | GS1016F |
Solubility(with benzene 1:1) | Clear | |
Color (Fe-Co Scale)≤ | 6.0 | |
Softening point (R&B method),℃ | 80.0-90.0 | |
Acid value(mg KOH/g) | 3.0-9.0 | |
Specific gravity,25℃/25℃ | 1.080-1.090 | |
Ash content(%),≤ | 0.1 | |
Arsenic content(As)(%),≤ | 0.0002 | |
Heavy metal(as Pb)(%),≤ | 0.002 | |
Properties & Uses:
The product is used as adhesives for food industry, and also for chewing gum base.
Package:
Packing in laminated kraft bag, 25kg net each.
Food Grade Glycerol Ester of Hydrogenated Rosin
Specifications:
GB10287-88
Type | GS3136GF | |
Solubility(with benzene1:1) | Clear | |
Color (Fe-Co Scale)≤ | 6.0 | |
Softening point (R&B method),℃ | 78.0-88.0 | |
Acid value(mg KOH/g) | 3.0-9.0 | |
Ash content(%),≤ | 0.10 | |
Specific gravity(25℃/25℃) | 1.060-1.070 | |
Arsenic content(As)(%),≤ | 0.0002 | |
Heavy metal(as Pb)(%),≤ | 0.002 | |
Properties & Uses:
Starez3138GF is esterified from partially hydrogenated rosin and edible glycerol. It is normally used as emulsification stabilizer for drinks, chewing ingredient for chewing gum & bubble gum, and also used as tacklifier for adhesives for cigarette filter adhesives.
Package:
Granule or Flake, packing in laminated kraft paper bag, 25Kg net each.
Food Grade Refined Glycerol Ester of Hydrogenated Rosin
Specifications:
GB10287-88
Type | GS3131GF | |
Solubility(with benzene1:1) | Clear | |
Color (Fe-Co Scale) | 1-2 | |
Softening point (R&B method),℃ | 78.0-88.0 | |
Acid value(mg KOH/g) | 3.0-9.0 | |
Ash content(%),≤ | 0.10 | |
Specific gravity(25℃/25℃) | 1.060-1.070 | |
Arsenic content(As)(%),≤ | 0.0002 | |
Heavy metal(as Pb)(%),≤ | 0.002 | |
Properties & Uses):
Starez3131GF is esterified from refined hydrogenated rosin and edible glycerol. It is normally used as emulsification stabilizer for drinks, chewing ingredient for chewing gum & bubble gum, and also used as tacklifier for adhesives for cigarette filter adhesives.
Package:
Granule or Flake, packing in laminated kraft paper bag, 25Kg net each.
Food Grade Terpene Resin
Specifications:
Q/LXG 002-2008
Type | GS2985F | GS2995F | GS29105F | GS29115F | GS29125F |
Color (Fe –Co Scale )≤ | 5.0 | ||||
Softening point (R&B method),℃ | 85.0±3 | 95.0±3 | 105.0±3 | 115.0±3 | 125.0±3 |
Acid value,(mg KOH/g),≤ | 5.0 | ||||
Saponification No.,(mg KOH/g),≤ | 5.0 | ||||
Iodine No.(GI/100g) | 40-75 | ||||
Toluene insolubles(%),≤ | 0.05 | ||||
Chlorine (content of Cl- )(mg/kg),≤ | 50 | ||||
Aluminum (content of Al3+)(mg/kg),≤ | 30 | ||||
Toluene,(mg/kg),≤ | 20 | ||||
Plumbum (content of Pb)(mg/kg)≤ | 3 | ||||
Arsenic (content of As),(mg/kg),≤ | 0.5 | ||||
Properties and Uses:
The product has good solubility in aromatic hydrocarbon and vegetable oil. Mainly used in the food industry as
adhesives, widely used as gum base.
Package:
Packing in laminated kraft bag, 25kg net each.
Water-based Tackifying Resin
Rosin resin emulsion is an aqueous dispersion of rosin polyol ester resin free fromorganic solvents, It is produced using highgrade, first-class rosin as the base materialthrough processes such as esterification and emulsification, Thanks to the unique phaseinversion emulsification technology employed, the product exhibits a narrow particle sizedistribution, stable quality, and a long shelf life. Moreover, this emulsificationtechnology does not involve any organic solvents, making the product environmentallyfriendly.
Specifications:
Type | Resin types | Solid content% | Softenig point,℃ | Brookfield viscosity(3#,60rpm,25℃)mPas | Average particle size,nm | рH. | With out APEO |
3170 | Rosin resin | 49-51 | 68-78 | 600-1200 | ≦270 | 6-8 | - |
3179 | 49-51 | 65-75 | 600-1200 | ≦270 | |||
3570 | 54-56 | 68-78 | 100-600 | ≦250 | |||
3509 | 54-56 | 65-75 | 100-600 | ≦20 | |||
3180 | 49-51 | 65-75 | 600-1200 | ≦270 | |||
3580 | 54-56 | 75-78 | 100-600 | ≦250 | |||
7170 | 54-56 | 65-75 | ≦300 | ≦800 | 7-9 | Free | |
7180 | 54-56 | 65-75 | ≦300 | ≦800 | |||
EGD | Rosin acid | 49-51 | 60-70 | 100-600 | ≦600 | - | |
RH8170 | Rosin esters mixed with hydrocarbons | 53-55 | 65-75 | 100-600 | ≦600 | ||
RH8180 | 53-55 | 75-85 | 100-600 | ≦600 |
Package:
1.Packed in IBC plastic drums, Milky white liquid, Net weight 1000kg per drum
2.Packed in 200L plastic drums, net weight 200kg per drum
Eric:
Sales&Marketing Manager
Whatsapp:
86 + 18011886476
E-mail:
18011886476 @163.com
Add:
No. 2401D, East Tower, Fortune Plaza, 116 Tiyu East Road, Tianhe District, Guangzhou China P.C.510635
©2025 GUOSHENG NEW MATERIALS CO., LTD. All rights reserved
Powered by:Support:Hokoc Design